Kaeser SM Series
Rotary Screw
Brand | Kaeser |
Model | SM 10 |
Type | Rotary Screw Compressor Fixed Speed |
Power | 5.5 kW |
Flow Rate | 0.94 m³/min |
Standard Pressures | 7.5 – 13 bar |
Sound Pressure Level | 62 dB(A) |
Dimensions (WxDxH) | 630 x 790 x 1100 mm |
Weight | 220 kg |
From as little as £35.72 per-week*
Brand | Kaeser |
Model | SM 13 |
Type | Rotary Screw Compressor Fixed Speed |
Power | 7.5 kW |
Flow Rate | 1.32 m³/min |
Standard Pressures | 7.5 – 13 bar |
Sound Pressure Level | 65 dB(A) |
Dimensions (WxDxH) | 630 x 790 x 1100 mm |
Weight | 240 kg |
From as little as £39.02 per-week*
Brand | Kaeser |
Model | SM 16 |
Type | Rotary Screw Compressor Fixed Speed |
Power | 9 kW |
Flow Rate | 1.62 m³/min |
Standard Pressures | 7.5 – 13 bar |
Sound Pressure Level | 66 dB(A) |
Dimensions (WxDxH) | 630 x 790 x 1100 mm |
Weight | 240 kg |
Kaeser SM T Series
Rotary Screw, Integral Dryer
From as little as £43.97 per-week*
Brand | Kaeser |
Model | SM 10 T |
Type | Rotary Screw Compressor Fixed Speed |
Power | 5.5 kW |
Flow Rate | 0.94 m³/min |
Standard Pressures | 7.5 – 13 bar |
Refrigerant Air Dryer | Integral |
Sound Pressure Level | 62 dB(A) |
Dimensions (WxDxH) | 630 x 1090 x 1100 mm |
Weight | 295 kg |
From as little as £47.07 per-week*
Brand | Kaeser |
Model | SM 13 T |
Type | Rotary Screw Compressor Fixed Speed |
Power | 7.5 kW |
Flow Rate | 1.32 m³/min |
Standard Pressures | 7.5 – 13 bar |
Refrigerant Air Dryer | Integral |
Sound Pressure Level | 65 dB(A) |
Dimensions (WxDxH) | 630 x 1090 x 1100 mm |
Weight | 315 kg |
From as little as £50.72 per-week*
Brand | Kaeser |
Model | SM 16 T |
Type | Rotary Screw Compressor Fixed Speed |
Power | 9 kW |
Flow Rate | 1.62 m³/min |
Standard Pressures | 7.5 – 13 bar |
Refrigerant Air Dryer | Integral |
Sound Pressure Level | 66 dB(A) |
Dimensions (WxDxH) | 630 x 1090 x 1100 mm |
Weight | 315 kg |
Kaeser SM RM Series
Rotary Screw, Receiver Mounted
From as little as £39.56 per-week*
Brand | Kaeser |
Model | SM 10 RM |
Type | Rotary Screw Compressor Fixed Speed |
Power | 5.5 kW |
Flow Rate | 0.94 m³/min |
Standard Pressures | 7.5 – 13 bar |
Air Receiver | 270 ltr |
Sound Pressure Level | 62 dB(A) |
Dimensions (WxDxH) | 630 x 762 x 1100 mm |
Weight | 220 kg |
From as little as £42.26 per-week*
Brand | Kaeser |
Model | SM 13 RM |
Type | Rotary Screw Compressor Fixed Speed |
Power | 7.5 kW |
Flow Rate | 1.32 m³/min |
Standard Pressures | 7.5 – 13 bar |
Air Receiver | 270 ltr |
Sound Pressure Level | 65 dB(A) |
Dimensions (WxDxH) | 630 x 762 x 1100 mm |
Weight | 240 kg |
From as little as £45.51 per-week*
Brand | Kaeser |
Model | SM 16 RM |
Type | Rotary Screw Compressor Fixed Speed |
Power | 9 kW |
Flow Rate | 1.62 m³/min |
Standard Pressures | 7.5 – 13 bar |
Air Receiver | 270 ltr |
Sound Pressure Level | 66 dB(A) |
Dimensions (WxDxH) | 630 x 762 x 1100 mm |
Weight | 240 kg |
Kaeser SM AirCenter Series
Rotary Screw, Receiver Mounted, Integral Dryer
From as little as £51.82 per-week*
Brand | Kaeser |
Model | AirCenter 10 |
Type | Rotary Screw Compressor Fixed Speed |
Power | 5.5 kW |
Flow Rate | 0.94 m³/min |
Standard Pressures | 7.5 – 13 bar |
Refrigerant Air Dryer | Integral |
Air Receiver | 270 ltr |
Sound Pressure Level | 62 dB(A) |
Dimensions (WxDxH) | 630 x 1220 x 1720 mm |
Weight | 420 kg |
From as little as £54.89 per-week*
Brand | Kaeser |
Model | AirCenter 13 |
Type | Rotary Screw Compressor Fixed Speed |
Power | 7.5 kW |
Flow Rate | 1.32 m³/min |
Standard Pressures | 7.5 – 13 bar |
Refrigerant Air Dryer | Integral |
Air Receiver | 270 ltr |
Sound Pressure Level | 65 dB(A) |
Dimensions (WxDxH) | 630 x 1220 x 1720 mm |
Weight | 440 kg |
From as little as £58.55 per-week*
Brand | Kaeser |
Model | AirCenter 16 |
Type | Rotary Screw Compressor Fixed Speed |
Power | 9 kW |
Flow Rate | 1.62 m³/min |
Standard Pressures | 7.5 – 13 bar |
Refrigerant Air Dryer | Integral |
Air Receiver | 270 ltr |
Sound Pressure Level | 66 dB(A) |
Dimensions (WxDxH) | 630 x 1220 x 1720 mm |
Weight | 440 kg |
*Save-Air lease packages are subject to status, terms and conditions. Price’s shown are an example only and will vary. Price shown is based on a total running time of 4000 hrs per annum.
Contact one of our experts
Have any questions or want more information on our Save-Air packages?