Kaeser SX Series
Rotary Screw
Brand | Kaeser |
Model | SX 3 |
Type | Rotary Screw Compressor Fixed Speed |
Power | 2.2 kW |
Flow Rate | 0.34 m³/min |
Standard Pressures | 7.5 – 10 bar |
Sound Pressure Level | 59 dB(A) |
Dimensions (WxDxH) | 590 x 632 x 970 mm |
Weight | 140 kg |
From as little as £28.19 per-week*
Brand | Kaeser |
Model | SX 4 |
Type | Rotary Screw Compressor Fixed Speed |
Power | 3 kW |
Flow Rate | 0.45 m³/min |
Standard Pressures | 7.5 – 13 bar |
Sound Pressure Level | 60 dB(A) |
Dimensions (WxDxH) | 590 x 632 x 970 mm |
Weight | 140 kg |
From as little as £29.49 per-week*
Brand | Kaeser |
Model | SX 6 |
Type | Rotary Screw Compressor Fixed Speed |
Power | 4 kW |
Flow Rate | 0.60 m³/min |
Standard Pressures | 7.5 – 13 bar |
Sound Pressure Level | 61 dB(A) |
Dimensions (WxDxH) | 590 x 632 x 970 mm |
Weight | 145 kg |
From as little as £30.24 per-week*
Brand | Kaeser |
Model | SX 8 |
Type | Rotary Screw Compressor Fixed Speed |
Power | 5.5 kW |
Flow Rate | 0.80 m³/min |
Standard Pressures | 7.5 – 13 bar |
Sound Pressure Level | 64 dB(A) |
Dimensions (WxDxH) | 590 x 632 x 970 mm |
Weight | 155 kg |
Kaeser SX T Series
Rotary Screw, Integral Dryer
From as little as £36.81 per-week*
Brand | Kaeser |
Model | SX 3 T |
Type | Rotary Screw Compressor Fixed Speed |
Power | 2.2 kW |
Flow Rate | 0.34 m³/min |
Standard Pressures | 7.5 – 10 bar |
Refrigerant Air Dryer | Integral |
Sound Pressure Level | 59 dB(A) |
Dimensions (WxDxH) | 590 x 905 x 970 mm |
Weight | 185 kg |
From as little as £37.88 per-week*
Brand | Kaeser |
Model | SX 4 T |
Type | Rotary Screw Compressor Fixed Speed |
Power | 3 kW |
Flow Rate | 0.45 m³/min |
Standard Pressures | 7.5 – 13 bar |
Refrigerant Air Dryer | Integral |
Sound Pressure Level | 60 dB(A) |
Dimensions (WxDxH) | 590 x 905 x 970 mm |
Weight | 185 kg |
From as little as £39.85 per-week*
Brand | Kaeser |
Model | SX 6 T |
Type | Rotary Screw Compressor Fixed Speed |
Power | 4 kW |
Flow Rate | 0.60 m³/min |
Standard Pressures | 7.5 – 13 bar |
Refrigerant Air Dryer | Integral |
Sound Pressure Level | 61 dB(A) |
Dimensions (WxDxH) | 590 x 905 x 970 mm |
Weight | 190 kg |
From as little as £40.10 per-week*
Brand | Kaeser |
Model | SX 8 T |
Type | Rotary Screw Compressor Fixed Speed |
Power | 5.5 kW |
Flow Rate | 0.80 m³/min |
Standard Pressures | 7.5 – 13 bar |
Refrigerant Air Dryer | Integral |
Sound Pressure Level | 64 dB(A) |
Dimensions (WxDxH) | 590 x 905 x 970 mm |
Weight | 200 kg |
Kaeser SX RM Series
Rotary Screw, Receiver Mounted
From as little as £35.13 per-week*
Brand | Kaeser |
Model | SX 3 RM |
Type | Rotary Screw Compressor Fixed Speed |
Power | 2.2 kW |
Flow Rate | 0.34 m³/min |
Standard Pressures | 7.5 – 10 bar |
Air Receiver | 200 ltr |
Sound Pressure Level | 59 dB(A) |
Dimensions (WxDxH) | 740 x 1342 x 1602 mm |
Weight | 220 kg |
From as little as £36.21 per-week*
Brand | Kaeser |
Model | SX 4 RM |
Type | Rotary Screw Compressor Fixed Speed |
Power | 3 kW |
Flow Rate | 0.45 m³/min |
Standard Pressures | 7.5 – 13 bar |
Air Receiver | 200 ltr |
Sound Pressure Level | 60 dB(A) |
Dimensions (WxDxH) | 740 x 1342 x 1602 mm |
Weight | 220 kg |
From as little as £37.51 per-week*
Brand | Kaeser |
Model | SX 6 RM |
Type | Rotary Screw Compressor Fixed Speed |
Power | 4 kW |
Flow Rate | 0.60 m³/min |
Standard Pressures | 7.5 – 13 bar |
Air Receiver | 200 ltr |
Sound Pressure Level | 61 dB(A) |
Dimensions (WxDxH) | 740 x 1342 x 1602 mm |
Weight | 225 kg |
From as little as £38.26 per-week*
Brand | Kaeser |
Model | SX 8 RM |
Type | Rotary Screw Compressor Fixed Speed |
Power | 5.5 kW |
Flow Rate | 0.80 m³/min |
Standard Pressures | 7.5 – 13 bar |
Air Receiver | 200 ltr |
Sound Pressure Level | 64 dB(A) |
Dimensions (WxDxH) | 740 x 1342 x 1602 mm |
Weight | 235 kg |
Kaeser SX AirCenter Series
Rotary Screw, Receiver Mounted, Integral Dryer
From as little as £44.47 per-week*
Brand | Kaeser |
Model | AirCenter 3 |
Type | Rotary Screw Compressor Fixed Speed |
Power | 2.2 kW |
Flow Rate | 0.34 m³/min |
Standard Pressures | 8 – 11 bar |
Refrigerant Air Dryer | Integral |
Air Receiver | 200 ltr |
Sound Pressure Level | 59 dB(A) |
Dimensions (WxDxH) | 590 x 1090 x 1560 mm |
Weight | 285 kg |
From as little as £45.55 per-week*
Brand | Kaeser |
Model | AirCenter 4 |
Type | Rotary Screw Compressor Fixed Speed |
Power | 3.0 kW |
Flow Rate | 0.45 m³/min |
Standard Pressures | 8 – 15 bar |
Refrigerant Air Dryer | Integral |
Air Receiver | 200 ltr |
Sound Pressure Level | 60 dB(A) |
Dimensions (WxDxH) | 590 x 1090 x 1560 mm |
Weight | 285 kg |
From as little as £47.53 per-week*
Brand | Kaeser |
Model | AirCenter 6 |
Type | Rotary Screw Compressor Fixed Speed |
Power | 4.0 kW |
Flow Rate | 0.60 m³/min |
Standard Pressures | 8 – 15 bar |
Refrigerant Air Dryer | Integral |
Air Receiver | 200 ltr |
Sound Pressure Level | 61 dB(A) |
Dimensions (WxDxH) | 590 x 1090 x 1560 mm |
Weight | 290 kg |
From as little as £49.87 per-week*
Brand | Kaeser |
Model | AirCenter 8 |
Type | Rotary Screw Compressor Fixed Speed |
Power | 5.5 kW |
Flow Rate | 0.80 m³/min |
Standard Pressures | 7.5 – 13 bar |
Refrigerant Air Dryer | Integral |
Air Receiver | 200 ltr |
Sound Pressure Level | 64 dB(A) |
Dimensions (WxDxH) | 590 x 1090 x 1560 mm |
Weight | 300 kg |
*Save-Air lease packages are subject to status, terms and conditions. Price’s shown are an example only and will vary. Price shown is based on a total running time of 4000 hrs per annum.
Contact one of our experts
Have any questions or want more information on our Save-Air packages?